Pony Express
Locations/Gas prices
Emerson, NE
P: (402) 695-2175
F: (402) 695-2461
1013 S. Main Street
P.O. Box 423
Emerson, NE 68733
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | Unleaded | $3.59 9 | 1/28/23 |
3 | E10/Super Unleaded | $3.199 | 1/28/23 |
5 | Diesel | $4.279 | 1/28/23 |
Rosalie, NE
P: (402) 863-2313
F: (402) 863-2317
1504 Highway 77
Rosalie, NE 68055
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
3 | E10/Super Unleaded | $3.36 | 1/29/2023 |
4 | Offroad Diesel | $3.82 | 1/29/2023 |
6 | Diesel | $4.20 | 1/29/2023 |
Sloan, IA
P: (712) 428-6933
F: (712) 428-6935
1501 330th Street
Sloan, IA 51055
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | E30 | $3.059 | 01/31/2023 |
2 | E20 | $3.119 | 01/31/2023 |
3 | E15 | $3.239 | 01/30/2023 |
4 | E85 | $2.609 | 01/31/2023 |
5 | Diesel | $4.209 | 01/31/2023 |
6 | E10/Super Unleaded | $3.299 | 01/31/2023 |
7 | |||
8 | |||
9 | |||
10 |
South Sioux City, NE
P: (402) 494-5434
F: (402) 494-1343
1501 Stable Drive
South Sioux City, NE 68776
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | E85 | $2.83 9 | 1/31/2023 |
2 | Offroad Diesel | $3.889 | 1/31/2023 |
3 | E10/Super Unleaded | $3.48 9 | 1/31/2023 |
4 | Premium | $3.88 9 | 1/31/2023 |
5 | Diesel | $4.44 9 | 1/31/2023 |
6 | E15 | $3.44 9 | 1/31/2023 |
Winnebago, NE
P: (402) 268-5417
F: (402) 878-2549
143 Highway 77
P.O. Box 390
Winnebago, NE 68071
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | E20 | $3.229 9 | 1.31.23 |
2 | E85 | $2.7499 | 1.31.23 |
3 | E10/Super Unleaded | $3.399 9 | 1.31.23 |
4 | E15 | $3.3599 | 1.31.23 |
5 | E30 | $3.1599 | 1.31.23 |
6 | Diesel | $4.3399 | 1.31.23 |
7 | |||
8 | |||
9 | |||
10 |
Winnebago, NE
P: (402) 268-5713
F: (402) 878-4207
214 Industrial Road
P.O. Box 700
Winnebago, NE 68071