Pony Express
Locations/Gas prices
Emerson, NE
P: (402) 695-2175
F: (402) 695-2461
1013 S. Main Street
P.O. Box 423
Emerson, NE 68733
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | Unleaded | $3.68 9 | 10/1/23 |
3 | E10/Super Unleaded | $3.119 | 10/1/23 |
5 | Diesel | $4.34sup>9 | 10/1/23 |
Rosalie, NE
P: (402) 863-2313
F: (402) 863-2317
1504 Highway 77
Rosalie, NE 68055
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
3 | E10/Super Unleaded | $3.70 | 9/18/23 |
4 | Offroad Diesel | $3.70 | 9/18/23 |
6 | Diesel | $4.06 | 9/18/23 |
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 |
Sloan, IA
P: (712) 428-6933
F: (712) 428-6935
1501 330th Street
Sloan, IA 51055
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | E30 | $2.909 | 10/01/2023 |
2 | E20 | $2.979 | 10/01/2023 |
3 | E15 | $3.129 | 10/01/2023 |
4 | E85 | $2.389 | 10/01/2023 |
5 | Diesel | $4.139 | 10/01/2023 |
6 | E10/Super Unleaded | $3.209 | 10/01/2023 |
7 | |||
8 | |||
9 | |||
10 |
South Sioux City, NE
P: (402) 494-5434
F: (402) 494-1343
1501 Stable Drive
South Sioux City, NE 68776
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | E85 | $2.64 9 | 09/28/2023 |
2 | Offroad Diesel | $3.80 9 | 09/28/2023 |
3 | E10/Super Unleaded | $3.42 9 | 09/28/2023 |
4 | Premium | $4.48 9 | 09/28/2023 |
5 | Diesel | $4.34 9 | 09/28/2023 |
6 | E15 | $3.39 9 | 09/28/2023 |
Winnebago, NE
P: (402) 268-5417
F: (402) 878-2549
143 Highway 77
P.O. Box 390
Winnebago, NE 68071
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | E20 | $3.149 9 | 10.1.23 |
2 | E85 | $2.4699 | 10.1.23 |
3 | E10/Super Unleaded | $3.369 9 | 10.1.23 |
4 | E15 | $3.3199 | 10.1.23 |
5 | E30 | $3.0399 | 10.1.23 |
6 | Diesel | $4.3299 | 10.1.23 |
7 | |||
8 | |||
9 | |||
10 |
Winnebago, NE
P: (402) 268-5713
F: (402) 878-4207
214 Industrial Road
P.O. Box 700
Winnebago, NE 68071