Pony Express
Locations/Gas prices
Emerson, NE
P: (402) 695-2175
F: (402) 695-2461
1013 S. Main Street
P.O. Box 423
Emerson, NE 68733
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | Unleaded | $3.35 9 | 6/7/23 |
3 | E10/Super Unleaded | $2.999 | 6/7/23 |
5 | Diesel | $3.289 | 6/7/23 |
Rosalie, NE
P: (402) 863-2313
F: (402) 863-2317
1504 Highway 77
Rosalie, NE 68055
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
3 | E10/Super Unleaded | $3.16 | 06/062023 |
4 | Offroad Diesel | $3.22 | 06/06/2023 |
6 | Diesel | $3.78 | 06/06/2023 |
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 |
Sloan, IA
P: (712) 428-6933
F: (712) 428-6935
1501 330th Street
Sloan, IA 51055
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | E30 | $2.529 | 06/07/2023 |
2 | E20 | $2.619 | 06/07/2023 |
3 | E15 | $2.759 | 06/07/2023 |
4 | E85 | $2.039 | 06/07/2023 |
5 | Diesel | $3.309 | 06/07/2023 |
6 | E10/Super Unleaded | $3.059 | 06/07/2023 |
7 | |||
8 | |||
9 | |||
10 |
South Sioux City, NE
P: (402) 494-5434
F: (402) 494-1343
1501 Stable Drive
South Sioux City, NE 68776
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | E85 | $2.37 9 | 06/07/2023 |
2 | Offroad Diesel | $2.779 | 06/07/2023 |
3 | E10/Super Unleaded | $3.219 | 06/07/2023 |
4 | Premium | $3.95 9 | 06/07/2023 |
5 | Diesel | $3.31 9 | 06/07/2023 |
6 | E15 | $3.16 9 | 06/07/2023 |
Winnebago, NE
P: (402) 268-5417
F: (402) 878-2549
143 Highway 77
P.O. Box 390
Winnebago, NE 68071
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | E20 | $2.909 9 | 6.7.23 |
2 | E85 | $2.2599 | 6.7.23 |
3 | E10/Super Unleaded | $3.109 9 | 6.7.23 |
4 | E15 | $3.0599 | 6.7.23 |
5 | E30 | $2.8099 | 6.7.23 |
6 | Diesel | $3.2499 | 6.7.23 |
7 | |||
8 | |||
9 | |||
10 |
Winnebago, NE
P: (402) 268-5713
F: (402) 878-4207
214 Industrial Road
P.O. Box 700
Winnebago, NE 68071