Pony Express
Locations/Gas prices
Emerson, NE
P: (402) 695-2175
F: (402) 695-2461
1013 S. Main Street
P.O. Box 423
Emerson, NE 68733
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | Unleaded | $2.979 | 9/6/2024 |
3 | E10/Super Unleaded | $2.699 | 9/6/2024 |
5 | Diesel | $2.989 | 9/6/2024 |
Rosalie, NE
P: (402) 261-7166
F: (402) 863-2317
1504 Highway 77
Rosalie, NE 68055
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
3 | E10/Super Unleaded | $2.91 | 9/04/2024 |
4 | Offroad Diesel | $2.66 | 9/04/2024 |
6 | Diesel | $3.24 | 9/04/2024 |
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 |
Sloan, IA
P: (712) 428-6933
F: (712) 428-6935
1501 330th Street
Sloan, IA 51055
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | E30 | $2.449 | 09/06/2024 |
2 | E20 | $2.509 | 09/06/2024 |
3 | E15 | $2.579 | 09/06/2024 |
4 | E85 | $2.169 | 09/06/2024 |
5 | Diesel | $3.009 | 09/06/2024 |
6 | E10/Super Unleaded | $2.639 | 09/06/2024 |
7 | |||
8 | |||
9 | |||
10 |
South Sioux City, NE
P: (402) 494-5434
F: (402) 494-1343
1501 Stable Drive
South Sioux City, NE 68776
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | E85 | $2.46 9 | 09/05/24 |
2 | Offroad Diesel | $2.64 9 | 09/05/24 |
3 | E10/Super Unleaded | $2.90 9 | 09/05/24 |
4 | Premium | $3.44 9 | 09/05/24 |
5 | Diesel | $3.16 9 | 09/05/24 |
6 | E15 | $2.87 9 | 09/05/24 |
Winnebago, NE
P: (402) 268-5417
F: (402) 878-2549
143 Highway 77
P.O. Box 390
Winnebago, NE 68071
wdt_ID | Gas Tyoe | Price | Date |
---|---|---|---|
1 | E20 | 2.699 | 9.5.24 |
2 | E85 | 2.379 | 9.5.24 |
3 | E10/Super Unleaded | 2.809 | 9.5.24 |
4 | E15 | 2.789 | 9.5.24 |
5 | E30 | 2.659 | 9.5.24 |
6 | Diesel | 3.209 | 9.5.24 |
7 | |||
8 | |||
9 | |||
10 |